XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
4.25 GiB 3.84 GiB 8.09 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
April 2026 319.38 MiB 143.64 MiB 463.02 MiB 1.50 kbit/s - - -
May 2026 3.94 GiB 3.7 GiB 7.64 GiB 24.88 kbit/s 4 GiB 3.75 GiB 7.76 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
02/05/2026 69.29 MiB 15.92 MiB 85.21 MiB 8.27 kbit/s - - -
03/05/2026 399.29 MiB 724.51 MiB 1.1 GiB 109.11 kbit/s - - -
04/05/2026 146.22 MiB 145.52 MiB 291.75 MiB 28.32 kbit/s - - -
05/05/2026 90.51 MiB 88.22 MiB 178.73 MiB 17.35 kbit/s - - -
06/05/2026 97.69 MiB 110.85 MiB 208.55 MiB 20.25 kbit/s - - -
07/05/2026 92.19 MiB 110.93 MiB 203.12 MiB 19.72 kbit/s - - -
08/05/2026 82.43 MiB 45.98 MiB 128.42 MiB 12.47 kbit/s - - -
09/05/2026 77.13 MiB 28.85 MiB 105.98 MiB 10.29 kbit/s - - -
10/05/2026 78.16 MiB 35.91 MiB 114.07 MiB 11.07 kbit/s - - -
11/05/2026 76.05 MiB 31.45 MiB 107.5 MiB 10.44 kbit/s - - -
12/05/2026 79.75 MiB 34.01 MiB 113.76 MiB 11.04 kbit/s - - -
13/05/2026 125.23 MiB 103.44 MiB 228.66 MiB 22.20 kbit/s - - -
14/05/2026 258.54 MiB 187.75 MiB 446.29 MiB 43.33 kbit/s - - -
15/05/2026 156.08 MiB 128.54 MiB 284.62 MiB 27.63 kbit/s - - -
16/05/2026 73.54 MiB 26.89 MiB 100.42 MiB 9.75 kbit/s - - -
17/05/2026 79.98 MiB 45.4 MiB 125.38 MiB 12.17 kbit/s - - -
18/05/2026 109.11 MiB 200.13 MiB 309.23 MiB 30.02 kbit/s - - -
19/05/2026 99.28 MiB 162.1 MiB 261.39 MiB 25.38 kbit/s - - -
20/05/2026 99.47 MiB 154.63 MiB 254.09 MiB 24.67 kbit/s - - -
21/05/2026 414.78 MiB 134.83 MiB 549.61 MiB 53.36 kbit/s - - -
22/05/2026 203.8 MiB 151.16 MiB 354.95 MiB 34.46 kbit/s - - -
23/05/2026 86.5 MiB 53.01 MiB 139.51 MiB 13.54 kbit/s - - -
24/05/2026 104.58 MiB 59.12 MiB 163.69 MiB 15.89 kbit/s - - -
25/05/2026 94.2 MiB 207.05 MiB 301.26 MiB 29.25 kbit/s - - -
26/05/2026 101.51 MiB 150.37 MiB 251.88 MiB 24.45 kbit/s - - -
27/05/2026 188.56 MiB 223.51 MiB 412.07 MiB 40.01 kbit/s - - -
28/05/2026 237.97 MiB 159.09 MiB 397.06 MiB 38.55 kbit/s - - -
29/05/2026 92.81 MiB 147.22 MiB 240.03 MiB 23.30 kbit/s - - -
30/05/2026 71.69 MiB 25.51 MiB 97.2 MiB 9.44 kbit/s - - -
31/05/2026 36.08 MiB 18.28 MiB 54.36 MiB 9.74 kbit/s 66.58 MiB 33.7 MiB 100.28 MiB
Last update: 31/05/2026, 13:00:00
Interface enp0s3 since 29/04/2026

D-Star Multiprotocol Reflector XLX201 v2.5.3 - Dashboard v3.2.1 | Dedicated to DSTAR Amigos Telegram Group | Info -> ea2csg@gmail.com
Uptime: 06:05:38